| membrane switch material table. Meizhong | |||
|---|---|---|---|
| Item | Specs | Brand/ Model | Remark |
| Polycarbonate for overlay | 0.175/ 0.25 mm | GE Lexan 8010 | Gloss finish |
| GE Lexan 8B35 | Velvet finish | ||
| OMAY | |||
| Polyester for overlay | 0.15/ 0.20 mm | Autotex F/ V series | Fine/ Velvet finish |
| 0.18/ 0.25 mm | Autoflex EB G/ A | Gloss/ Matte finish, better UV resistant than | |
| 0.15/ 0.20 mm | Autotex XE F/ V series | UV resistant,. Use in outdoor application | |
| Ink | 十条. Meilihua | ||
| Conductive Paste | Acheson | Silver paste | |
| Acheson | Conductive carbon | ||
| UV Dielectric Ink | Acheson | ||
| Dome | 4-leg, 3 leg, round | Nicomatic | stainless steel |
| Viga | |||
| spacer | 0.07/0.1/0.15/0.2/0.25mm | Heiyu | Polyester based |
| Adhesive | 3M 467/ 468 | ||
| Pins | 14106-# | Nicomatic | |
| HX25406-PT | Hongxin | Nicomatic Compatible | |
| Housings | OF-# | Nicomatic | |
| HX25406-Y | Hongxin | Nicomatic Compatible |


